Ontario + Toronto MLTT
Toronto Land Transfer Tax Calculator 2026
Toronto buyers pay both Ontario land transfer tax and the Toronto municipal land transfer tax. Calculate both, with first-time buyer rebates.
Official 2026 rates, verified October 9, 2026
Toronto municipal land transfer tax rates (from April 1, 2026)
| Portion of price | Rate |
|---|---|
| First $55,000 | 0.5% |
| $55,000 to $250,000 | 1% |
| $250,000 to $400,000 | 1.5% |
| $400,000 to $2,000,000 | 2% |
| $2,000,000 to $3,000,000 | 2.5% |
| $3,000,000 to $4,000,000 | 4.4% |
| $4,000,000 to $5,000,000 | 5.45% |
| $5,000,000 to $10,000,000 | 6.5% |
| $10,000,000 to $20,000,000 | 7.55% |
| Over $20,000,000 | 8.6% |
The rates above $3 million took effect on April 1, 2026. Toronto also charges a 10% Municipal Non-Resident Speculation Tax on some purchases by non-residents.
Total land transfer tax in Toronto
| Price | Ontario | Toronto | Total | First-time buyer |
|---|---|---|---|---|
| $300,000 | $2,975 | $2,975 | $5,950 | $0 |
| $500,000 | $6,475 | $6,475 | $12,950 | $4,475 |
| $750,000 | $11,475 | $11,475 | $22,950 | $14,475 |
| $1,000,000 | $16,475 | $16,475 | $32,950 | $24,475 |
| $1,250,000 | $21,475 | $21,475 | $42,950 | $34,475 |
| $1,500,000 | $26,475 | $26,475 | $52,950 | $44,475 |
| $2,000,000 | $36,475 | $36,475 | $72,950 | $64,475 |
Frequently asked questions
How much is land transfer tax in Toronto?
On a $1,000,000 home, about $32,950 in total: $16,475 Ontario plus $16,475 Toronto.
What is the Toronto first-time buyer rebate?
Up to $4,475 off the municipal land transfer tax, on top of Ontario's refund of up to $4,000, for a combined $8,475.
Did Toronto's land transfer tax change in 2026?
Yes. From April 1, 2026, Toronto added higher rates on homes over $3 million: 4.4% to $4 million, 5.45% to $5 million, 6.5% to $10 million, 7.55% to $20 million and 8.6% above that.
Other land transfer tax calculators
All rates and amounts on this page are taken from official government sources, including the Canada Revenue Agency, Revenu Québec and provincial and territorial finance ministries. Last verified October 9, 2026.