General minimum wage
Alberta Minimum Wage 2026
The Alberta minimum wage is $15.00 an hour, in effect since October 1, 2018.
Official 2026 rates, verified October 9, 2026
Alberta's general minimum wage has been $15.00 since October 1, 2018. There is no scheduled increase.
Alberta minimum wage pay by hours worked
| Hours per week | Per week | Per month | Per year |
|---|---|---|---|
| 20 hours | $300.00 | $1,300 | $15,600 |
| 30 hours | $450.00 | $1,950 | $23,400 |
| 37.5 hours | $562.50 | $2,438 | $29,250 |
| 40 hours | $600.00 | $2,600 | $31,200 |
Take-home pay on minimum wage in Alberta
| Gross pay (40 hours × 52 weeks) | $31,200 |
| Income tax | −$2,055 |
| CPP | −$1,648 |
| EI | −$509 |
| Take-home pay | $26,989 |
| Take-home per hour | $12.98 |
See your exact pay with the Alberta income tax calculator or the hourly to salary calculator.
Frequently asked questions
What is the minimum wage in Alberta in 2026?
$15.00 an hour, in effect since October 1, 2018.
How much is minimum wage per year in Alberta?
$31,200 before tax for 40 hours a week all year, or $29,250 at 37.5 hours. After tax, CPP and EI, a full-time worker takes home about $26,989.
When does the Alberta minimum wage go up next?
Alberta's general minimum wage has been $15.00 since October 1, 2018. There is no scheduled increase.
Minimum wage in other provinces
| Province / territory | Minimum wage | Since |
|---|---|---|
| Nunavut | $20.17/hr | September 1, 2026 |
| Yukon | $18.51/hr | April 1, 2026 |
| British Columbia | $18.25/hr | June 1, 2026 |
| Ontario | $17.95/hr | October 1, 2026 |
| Prince Edward Island | $17.30/hr | October 1, 2026 |
| Northwest Territories | $17.20/hr | September 1, 2026 |
| Nova Scotia | $17.00/hr | October 1, 2026 |
| Quebec | $16.60/hr | May 1, 2026 |
| Manitoba | $16.40/hr | October 1, 2026 |
| Newfoundland and Labrador | $16.35/hr | April 1, 2026 |
| New Brunswick | $15.90/hr | April 1, 2026 |
| Saskatchewan | $15.70/hr | October 1, 2026 |
| Alberta | $15.00/hr | October 1, 2018 |
| Federal (federally regulated jobs) | $18.15/hr | April 1, 2026 |
All rates and amounts on this page are taken from official government sources, including the Canada Revenue Agency, Revenu Québec and provincial and territorial finance ministries. Last verified October 9, 2026.