General minimum wage
Prince Edward Island Minimum Wage 2026
The Prince Edward Island minimum wage is $17.30 an hour, in effect since October 1, 2026.
Official 2026 rates, verified October 9, 2026
PEI's minimum wage is scheduled to rise to $17.60 on April 1, 2027.
Prince Edward Island minimum wage pay by hours worked
| Hours per week | Per week | Per month | Per year |
|---|---|---|---|
| 20 hours | $346.00 | $1,499 | $17,992 |
| 30 hours | $519.00 | $2,249 | $26,988 |
| 37.5 hours | $648.75 | $2,811 | $33,735 |
| 40 hours | $692.00 | $2,999 | $35,984 |
Take-home pay on minimum wage in Prince Edward Island
| Gross pay (40 hours × 52 weeks) | $35,984 |
| Income tax | −$3,994 |
| CPP | −$1,933 |
| EI | −$587 |
| Take-home pay | $29,470 |
| Take-home per hour | $14.17 |
See your exact pay with the Prince Edward Island income tax calculator or the hourly to salary calculator.
Frequently asked questions
What is the minimum wage in Prince Edward Island in 2026?
$17.30 an hour, in effect since October 1, 2026. It was $17.00 before that.
How much is minimum wage per year in Prince Edward Island?
$35,984 before tax for 40 hours a week all year, or $33,735 at 37.5 hours. After tax, CPP and EI, a full-time worker takes home about $29,470.
When does the Prince Edward Island minimum wage go up next?
PEI's minimum wage is scheduled to rise to $17.60 on April 1, 2027.
Minimum wage in other provinces
| Province / territory | Minimum wage | Since |
|---|---|---|
| Nunavut | $20.17/hr | September 1, 2026 |
| Yukon | $18.51/hr | April 1, 2026 |
| British Columbia | $18.25/hr | June 1, 2026 |
| Ontario | $17.95/hr | October 1, 2026 |
| Prince Edward Island | $17.30/hr | October 1, 2026 |
| Northwest Territories | $17.20/hr | September 1, 2026 |
| Nova Scotia | $17.00/hr | October 1, 2026 |
| Quebec | $16.60/hr | May 1, 2026 |
| Manitoba | $16.40/hr | October 1, 2026 |
| Newfoundland and Labrador | $16.35/hr | April 1, 2026 |
| New Brunswick | $15.90/hr | April 1, 2026 |
| Saskatchewan | $15.70/hr | October 1, 2026 |
| Alberta | $15.00/hr | October 1, 2018 |
| Federal (federally regulated jobs) | $18.15/hr | April 1, 2026 |
All rates and amounts on this page are taken from official government sources, including the Canada Revenue Agency, Revenu Québec and provincial and territorial finance ministries. Last verified October 9, 2026.