General minimum wage
Newfoundland and Labrador Minimum Wage 2026
The Newfoundland and Labrador minimum wage is $16.35 an hour, in effect since April 1, 2026.
Official 2026 rates, verified October 9, 2026
Newfoundland and Labrador adjusts its minimum wage every April 1.
Newfoundland and Labrador minimum wage pay by hours worked
| Hours per week | Per week | Per month | Per year |
|---|---|---|---|
| 20 hours | $327.00 | $1,417 | $17,004 |
| 30 hours | $490.50 | $2,126 | $25,506 |
| 37.5 hours | $613.13 | $2,657 | $31,882 |
| 40 hours | $654.00 | $2,834 | $34,008 |
Take-home pay on minimum wage in Newfoundland and Labrador
| Gross pay (40 hours × 52 weeks) | $34,008 |
| Income tax | −$3,529 |
| CPP | −$1,815 |
| EI | −$554 |
| Take-home pay | $28,109 |
| Take-home per hour | $13.51 |
See your exact pay with the Newfoundland and Labrador income tax calculator or the hourly to salary calculator.
Frequently asked questions
What is the minimum wage in Newfoundland and Labrador in 2026?
$16.35 an hour, in effect since April 1, 2026.
How much is minimum wage per year in Newfoundland and Labrador?
$34,008 before tax for 40 hours a week all year, or $31,882 at 37.5 hours. After tax, CPP and EI, a full-time worker takes home about $28,109.
When does the Newfoundland and Labrador minimum wage go up next?
Newfoundland and Labrador adjusts its minimum wage every April 1.
Minimum wage in other provinces
| Province / territory | Minimum wage | Since |
|---|---|---|
| Nunavut | $20.17/hr | September 1, 2026 |
| Yukon | $18.51/hr | April 1, 2026 |
| British Columbia | $18.25/hr | June 1, 2026 |
| Ontario | $17.95/hr | October 1, 2026 |
| Prince Edward Island | $17.30/hr | October 1, 2026 |
| Northwest Territories | $17.20/hr | September 1, 2026 |
| Nova Scotia | $17.00/hr | October 1, 2026 |
| Quebec | $16.60/hr | May 1, 2026 |
| Manitoba | $16.40/hr | October 1, 2026 |
| Newfoundland and Labrador | $16.35/hr | April 1, 2026 |
| New Brunswick | $15.90/hr | April 1, 2026 |
| Saskatchewan | $15.70/hr | October 1, 2026 |
| Alberta | $15.00/hr | October 1, 2018 |
| Federal (federally regulated jobs) | $18.15/hr | April 1, 2026 |
All rates and amounts on this page are taken from official government sources, including the Canada Revenue Agency, Revenu Québec and provincial and territorial finance ministries. Last verified October 9, 2026.