Home › Minimum wage › Quebec
General minimum wage
Quebec Minimum Wage 2026
The Quebec minimum wage is $16.60 an hour, in effect since May 1, 2026.
Official 2026 rates, verified October 9, 2026
Hourly$16.60
Full-time yearly$34,528
Take-home yearly$28,402
Quebec usually raises its minimum wage on May 1.
Quebec minimum wage pay by hours worked
| Hours per week | Per week | Per month | Per year |
|---|---|---|---|
| 20 hours | $332.00 | $1,439 | $17,264 |
| 30 hours | $498.00 | $2,158 | $25,896 |
| 37.5 hours | $622.50 | $2,698 | $32,370 |
| 40 hours | $664.00 | $2,877 | $34,528 |
Take-home pay on minimum wage in Quebec
| Gross pay (40 hours × 52 weeks) | $34,528 |
| Income tax | −$3,573 |
| QPP | −$1,955 |
| EI | −$449 |
| QPIP | −$148 |
| Take-home pay | $28,402 |
| Take-home per hour | $13.66 |
See your exact pay with the Quebec income tax calculator or the hourly to salary calculator.
Frequently asked questions
What is the minimum wage in Quebec in 2026?
$16.60 an hour, in effect since May 1, 2026. It was $16.10 before that.
How much is minimum wage per year in Quebec?
$34,528 before tax for 40 hours a week all year, or $32,370 at 37.5 hours. After tax, CPP and EI, a full-time worker takes home about $28,402.
When does the Quebec minimum wage go up next?
Quebec usually raises its minimum wage on May 1.
Minimum wage in other provinces
| Province / territory | Minimum wage | Since |
|---|---|---|
| Nunavut | $20.17/hr | September 1, 2026 |
| Yukon | $18.51/hr | April 1, 2026 |
| British Columbia | $18.25/hr | June 1, 2026 |
| Ontario | $17.95/hr | October 1, 2026 |
| Prince Edward Island | $17.30/hr | October 1, 2026 |
| Northwest Territories | $17.20/hr | September 1, 2026 |
| Nova Scotia | $17.00/hr | October 1, 2026 |
| Quebec | $16.60/hr | May 1, 2026 |
| Manitoba | $16.40/hr | October 1, 2026 |
| Newfoundland and Labrador | $16.35/hr | April 1, 2026 |
| New Brunswick | $15.90/hr | April 1, 2026 |
| Saskatchewan | $15.70/hr | October 1, 2026 |
| Alberta | $15.00/hr | October 1, 2018 |
| Federal (federally regulated jobs) | $18.15/hr | April 1, 2026 |
All rates and amounts on this page are taken from official government sources, including the Canada Revenue Agency, Revenu Québec and provincial and territorial finance ministries. Last verified October 9, 2026.